Colne Valley Summer Pool League 2025

Matrix
  1 2 3 4 5 6 7 8
 1. Victory   7-7 4-10 10-4 8-6 8-6 7-7  
 2. White Lion A 9-5   5-9 12-2 11-3 12-2 6-8  
 3. Sportsman 9-5 8-6   13-1 11-3 11-3 6-8  
 4. Five Drums 5-9 5-9 3-11   10-4 7-7 2-12  
 5. White Lion B 0-14 1-13 3-11 6-8   7-7 1-13  
 6. Wethersfield 7-7 1-13 1-13 5-9 7-7   3-11  
 7. Drum Inn 8-6 11-3 2-12 12-2 13-1 13-1    
 8. Bye 1                

RedsealSWRedsealSW version 4.7.37.F on 18/09/2025 at 01:21:29