Colne Valley Summer Pool League 2024

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8
 1. The Bell   5-9 3-11 11-3 3-9   5-9 10-4
 2. Sportsman 11-2   11-3 13-1 8-6   10-4 12-2
 3. Lucky Legends 6-8 3-11   11-3 3-11   9-5 11-3
 4. The Five Drums 6-8 0-14 6-8   6-8   4-10 6-8
 5. Gosfield Club B 10-4 7-7 11-3 8-6     8-6 12-2
 6. Bye 1                
 7. Brook Bishops 5-9 4-10 9-5 13-1 2-12     10-4
 8. Castle Hedingham Club 5-9 1-13 5-9 5-9 4-10   5-9  

RedsealSWRedsealSW version 4.6.49.F on 26/09/2024 at 00:43:09