Colne Valley Summer Pool League 2024

Division 2 All players (Individual)
Updated on Thursday, 26 Sep at 00:43:07
Pos Name Team Played Won %
1 P Tutton Gosfield Club B 33 23 69.69%
2 S Bingham Gosfield Club B 30 21 70.00%
3 S Steward Lucky Legends 32 21 65.62%
  P Bolton The Bell 32 21 65.62%
5 S Towley Sportsman 21 19 90.47%
6 A Steward Lucky Legends 30 17 56.66%
7 E Tuerena Sportsman 20 16 80.00%
8 S Lepley Sportsman 22 16 72.72%
9 N Ross The Bell 27 16 59.25%
10 P Stannard Gosfield Club B 29 16 55.17%
11 T Steward Lucky Legends 32 16 50.00%
12 S Preist Sportsman 18 15 83.33%
13 I Bryant Gosfield Club B 23 15 65.21%
14 C Clarke Brook Bishops 23 14 60.86%
15 A Stevenson The Bell 36 14 38.88%
16 J Meekings Brook Bishops 21 13 61.90%
17 M Kempton Castle Hedingham Club 28 13 46.42%
  M Wade Brook Bishops 28 13 46.42%
19 G Pearse Sportsman 19 12 63.15%
20 A Firman Castle Hedingham Club 25 12 48.00%
21 D Lowe Lucky Legends 32 11 34.37%
22 S Ford The Five Drums 29 10 34.48%
23 J Millgate Sportsman 9 9 100.00%
24 J Lodge Brook Bishops 20 9 45.00%
25 T Mitchhell The Five Drums 27 9 33.33%
26 J Burlton The Five Drums 31 9 29.03%
27 A King Sportsman 10 8 80.00%
28 D Wilson Sportsman 14 8 57.14%
29 S Heard Brook Bishops 17 8 47.05%
30 M Bartlett The Bell 27 8 29.62%
31 A Byrne The Five Drums 30 8 26.66%
32 C Rudder Brook Bishops 12 7 58.33%
33 T Clay Gosfield Club B 8 6 75.00%
34 T Walther Gosfield Club B 10 6 60.00%
  R Brooks Gosfield Club B 10 6 60.00%
36 G Floodgate Brook Bishops 12 6 50.00%
37 G Farmer Sportsman 5 5 100.00%
38 B Bartlett The Bell 12 5 41.66%
39 N Barber Lucky Legends 5 4 80.00%
40 C Tracy The Five Drums 6 4 66.66%
41 M Moore Castle Hedingham Club 8 4 50.00%
42 W Price Castle Hedingham Club 12 4 33.33%
43 J Crago Castle Hedingham Club 4 3 75.00%
44 J Phillips The Bell 6 3 50.00%
45 J Thurgood Sportsman 3 2 66.66%
  M King The Five Drums 3 2 66.66%
47 N Cox Castle Hedingham Club 4 2 50.00%
48 D Mahoney Brook Bishops 7 2 28.57%
49 T Mortlock Castle Hedingham Club 17 2 11.76%
50 C Williams Sportsman 1 1 100.00%
51 N Pyman Castle Hedingham Club 2 1 50.00%
52 R Freeman Lucky Legends 3 1 33.33%
  J Bishop Brook Bishops 3 1 33.33%
  N Laney The Five Drums 3 1 33.33%
  I Mc Cacken The Five Drums 3 1 33.33%
  A Stevens Castle Hedingham Club 3 1 33.33%
57 S Cunninham The Five Drums 4 1 25.00%
58 M Collins Lucky Legends 6 1 16.66%
59 S Willis Castle Hedingham Club 11 1 9.09%
60 P King The Five Drums 1 0 0.00%
  P Whitty The Five Drums 1 0 0.00%
  G Hughes Brook Bishops 1 0 0.00%
  T Kempton Castle Hedingham Club 1 0 0.00%
  Seb Stevens Castle Hedingham Club 1 0 0.00%
65 T Hall Sportsman 2 0 0.00%
66 I Brooks Castle Hedingham Club 3 0 0.00%
  G Grant Castle Hedingham Club 3 0 0.00%
  N Bolton The Bell 3 0 0.00%
69 S Rugger Lucky Legends 4 0 0.00%
70 B Davis The Five Drums 6 0 0.00%
71 J Kempton Castle Hedingham Club 22 0 0.00%

RedsealSWRedsealSW version 4.6.49.F on 26/09/2024 at 00:43:07