Colne Valley Summer Pool League 2024

Division 1 All players (Individual)
Updated on Thursday, 26 Sep at 17:09:10
Pos Name Team Played Won %
1 S Kane Gosfield Club A 30 28 93.33%
2 J Kane Gosfield Club A 32 27 84.37%
3 O Goldby Drum Inn 30 25 83.33%
4 P Earey Gosfield Club A 30 23 76.66%
5 P Goldby Drum Inn 32 22 68.75%
6 G Chinnery Gosfield Club A 26 21 80.76%
7 D Ginn Earls Colne Con Club A 24 18 75.00%
8 I Daniels Brook Knights 25 17 68.00%
  L Bowie Earls Colne Con Club A 25 17 68.00%
10 C Lane Brook Knights 22 16 72.72%
11 K Thorogood Earls Colne Con Club A 17 13 76.47%
12 W Jeggo Drum Inn 24 13 54.16%
13 D Ellis British Legion 33 13 39.39%
14 M Brooks Brook Knights 28 12 42.85%
15 M Pope Drum Inn 29 12 41.37%
16 D Ruddlin Earls Colne Con Club A 15 10 66.66%
17 P Dixey Victory Inn 16 10 62.50%
  D Vanstone Brook Knights 16 10 62.50%
19 D Pennock Brook Knights 17 9 52.94%
20 C Gaunt Earls Colne Con Club A 18 9 50.00%
21 T Humphreys Victory Inn 21 9 42.85%
22 I MacMillan British Legion 33 9 27.27%
23 B Stevenson Victory Inn 14 8 57.14%
24 M Coates British Legion 30 8 26.66%
  M Wigley Earls Colne Con Club B 30 8 26.66%
26 R Holmes Brook Knights 11 7 63.63%
27 S Hardwell Drum Inn 18 7 38.88%
28 D T Balls Earls Colne Con Club B 30 7 23.33%
29 S Newbury Earls Colne Con Club B 31 7 22.58%
  S Sweeney Earls Colne Con Club B 31 7 22.58%
31 J Martin Halls British Legion 36 7 19.44%
32 W Beales Gosfield Club A 11 6 54.54%
33 A Bistrow Earls Colne Con Club A 12 6 50.00%
34 D Attwater Victory Inn 13 6 46.15%
  D Munson Brook Knights 13 6 46.15%
36 P Trew Victory Inn 16 5 31.25%
37 P Constantiniou British Legion 6 4 66.66%
38 M Cooney Earls Colne Con Club A 3 3 100.00%
  N Fanning Earls Colne Con Club A 3 3 100.00%
40 T Shutlewood Victory Inn 10 3 30.00%
41 T Davis Victory Inn 4 2 50.00%
42 J Newnham Drum Inn 2 1 50.00%
43 L Kidd Earls Colne Con Club A 3 1 33.33%
  W Scriver British Legion 3 1 33.33%
45 S George Earls Colne Con Club B 4 1 25.00%
46 R Smith Victory Inn 6 1 16.66%
47 J Perry Victory Inn 9 1 11.11%
48 B Burns Drum Inn 3 0 0.00%
  N Felfino Drum Inn 3 0 0.00%
50 M Wark Earls Colne Con Club B 4 0 0.00%
51 S Shurtlewood Victory Inn 5 0 0.00%
52 D Wark Earls Colne Con Club B 11 0 0.00%

RedsealSWRedsealSW version 4.6.49.F on 26/09/2024 at 17:09:10